450 gallons - Aquarium
Analysis performed on: 4/4/23
Marc Levenson
that should be corrected
Element | Current Status | Measured | Optimal Range | Possible Effect | Correction |
---|---|---|---|---|---|
Iron | deficient | not detected | 0.001 - 0.010 | accumulation of excess nutrients, Dinos | |
Lithium | deficient | 0.058 mg/L | 0.100 - 0.200 | water change | |
Manganese | deficient | not detected | 0.0001 - 0.002 | reduced polyp extension, poor growth | trace element additives |
Sodium | deficient | 9637 mg/L | 9800 - 11400 | PE, reduced growth | water change |
Selenium | deficient | not detected | 0.002 - 0.020 | poor nutrient uptake, tissue problems in coral | trace element additives |
Vanadium | deficient | 0.001 mg/L | 0.002 - 0.008 | poor coloration, growth and nutrient uptake | trace element additives |
that maintain a healthy ionic balance
Description | Your Sample Value | Optimal Range | Correction |
---|---|---|---|
Magnesium to Calcium Ratio | 3.5 | 2.9 - 3.1 | |
Chloride to Sodium Ratio | 2.0 | 1.7 - 1.9 | |
Chloride to Sulfate Ratio | 18.9 | 20.1 - 22.1 |
from your test results
Description | Your Sample Value | Optimal Range | Correction |
---|---|---|---|
Salinity | 34.4 | 34.0 - 36.0 ppt | |
Phosphate | 0.468 | .020 - .060 mg/L |
establish the foundation of your system
6.059 mg/L
73.08 mg/L
392.3 mg/L
19440 mg/L
407.0 mg/L
1389 mg/L
9637 mg/L
1029 mg/L
7.900 mg/L
ensure optimum growth and health
0.007 mg/L
0.001 mg/L
not detected
0.006 mg/L
not detected
0.073 mg/L
0.058 mg/L
not detected
0.056 mg/L
0.008 mg/L
0.152 mg/L
0.548 mg/L
not detected
not detected
0.001 mg/L
0.004 mg/L
should be removed from your system
not detected
not detected
not detected
not detected
not detected
not detected
0.007 mg/L
not detected
not detected
not detected
not detected
not detected
not detected
not detected