We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
150 gallons - Aquarium
Analysis performed on: 6/10/26
Jacob Ulishney
that should be corrected
| Element | Current Status | Measured | Optimal Range | Possible Effect | Correction |
|---|---|---|---|---|---|
| Boron | deficient | 3.259 mg/L | 4 - 5 | trace element additive | |
| Barium | deficient | not detected | 0.005 - 0.025 | poor skeletal structure | trace element additives |
| Chlorine | deficient | 17890 mg/L | 18000 - 20200 | poor growth, poor PE | water change |
| Copper | deficient | not detected | 0.002 - 0.010 | trace element additives | |
| Iron | deficient | not detected | 0.001 - 0.010 | accumulation of excess nutrients, Dinos | |
| Iodine | deficient | 0.037 mg/L | 0.050 - 0.090 | reduced growth, poor coloration | trace element additive |
| Manganese | deficient | not detected | 0.0001 - 0.002 | reduced polyp extension, poor growth | trace element additives |
| Molybdenum | deficient | 0.003 mg/L | 0.010 - 0.015 | poor growth, elevated nutrients | trace element additives |
| Nickel | deficient | not detected | 0.003 - 0.008 | poor growth and reduced coloration | trace element additives |
| Vanadium | deficient | not detected | 0.002 - 0.008 | poor coloration, growth and nutrient uptake | trace element additives |
| Zinc | deficient | 0.001 mg/L | 0.002 - 0.006 | poor growth and coloration, accumulation nutrients | trace element additives |
are important metrics to track between tests
| Observation | Summary | Details |
|---|---|---|
| Days since last test | 605 | Last test registered on 10/4/24 |
| Large Increases since last test | 1 elements | Sr |
| Elements with Warnings | 4 more elements | B, Ba, Cl, Cu, Fe, I, Mn, Mo, Ni, V, Zn |
| Elevated Elements | 3 less elements | Al |
| Deficient Elements | 4 more elements | B, Ba, Cl, Cu, Fe, I, Mn, Mo, Ni, V, Zn |
that maintain a healthy ionic balance
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Magnesium to Calcium Ratio | 3.1 | 2.9 - 3.1 | |
| Chloride to Sodium Ratio | 1.7 | 1.7 - 1.9 | |
| Chloride to Sulfate Ratio | 19.8 | 20.1 - 22.1 |
from your test results
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Salinity | 33.6 | 34.0 - 36.0 ppt | |
| Phosphate | 0.114 | .020 - .060 mg/L |
establish the foundation of your system
3.259 mg/L
66.88 mg/L
470.8 mg/L
17890 mg/L
433.8 mg/L
1455 mg/L
10600 mg/L
902.2 mg/L
9.400 mg/L
ensure optimum growth and health
not detected
0.002 mg/L
not detected
not detected
not detected
0.037 mg/L
0.192 mg/L
not detected
0.003 mg/L
not detected
0.037 mg/L
0.125 mg/L
0.015 mg/L
0.033 mg/L
not detected
0.001 mg/L
should be removed from your system
not detected
0.022 mg/L
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected