220 gallons - Aquarium
Analysis performed on: 10/10/23
Brandon Melvin
that should be corrected
| Element | Current Status | Measured | Optimal Range | Possible Effect | Correction |
|---|---|---|---|---|---|
| Cobalt | deficient | not detected | 0.0005 - 0.003 | reduced growth, poor color, poor immune health | trace element additives |
| Copper | deficient | not detected | 0.002 - 0.010 | trace element additives | |
| Iron | deficient | not detected | 0.001 - 0.010 | accumulation of excess nutrients, Dinos | |
| Potassium | deficient | 358.0 mg/L | 380 - 480 | poor coloration, nutrient control problems | macro element additives |
| Manganese | deficient | not detected | 0.0001 - 0.002 | reduced polyp extension, poor growth | trace element additives |
| Nickel | deficient | not detected | 0.003 - 0.008 | poor growth and reduced coloration | trace element additives |
| Phosphorus | deficient | 0.021 mg/L | 0.03 - 0.2 | coral bleaching, STN, reduced growth | trace element additives |
| Strontium | deficient | 6.552 mg/L | 7 - 10 | reduced color and growth | trace element additives |
| Vanadium | deficient | not detected | 0.002 - 0.008 | poor coloration, growth and nutrient uptake | trace element additives |
that maintain a healthy ionic balance
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Magnesium to Calcium Ratio | 2.8 | 2.9 - 3.1 | |
| Chloride to Sodium Ratio | 1.9 | 1.7 - 1.9 | |
| Chloride to Sulfate Ratio | 19.4 | 20.1 - 22.1 |
from your test results
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Salinity | 33.7 | 34.0 - 36.0 ppt | |
| Phosphate | 0.065 | .020 - .060 mg/L |
establish the foundation of your system
5.317 mg/L
71.05 mg/L
498.3 mg/L
18660 mg/L
358.0 mg/L
1372 mg/L
9872 mg/L
962.4 mg/L
6.552 mg/L
ensure optimum growth and health
0.006 mg/L
not detected
not detected
not detected
not detected
0.097 mg/L
0.572 mg/L
not detected
0.012 mg/L
not detected
0.021 mg/L
0.241 mg/L
0.019 mg/L
not detected
not detected
0.002 mg/L
should be removed from your system
not detected
0.030 mg/L
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected