220 gallons - Aquarium
Analysis performed on: 9/25/23
Brandon Melvin
that should be corrected
| Element | Current Status | Measured | Optimal Range | Possible Effect | Correction |
|---|---|---|---|---|---|
| Copper | deficient | 0.001 mg/L | 0.002 - 0.010 | trace element additives | |
| Potassium | deficient | 344.1 mg/L | 380 - 480 | poor coloration, nutrient control problems | macro element additives |
| Manganese | deficient | not detected | 0.0001 - 0.002 | reduced polyp extension, poor growth | trace element additives |
| Molybdenum | deficient | 0.009 mg/L | 0.010 - 0.015 | poor growth, elevated nutrients | trace element additives |
| Sodium | deficient | 9545 mg/L | 9800 - 11400 | PE, reduced growth | water change |
| Nickel | deficient | not detected | 0.003 - 0.008 | poor growth and reduced coloration | trace element additives |
| Phosphorus | deficient | 0.022 mg/L | 0.03 - 0.2 | coral bleaching, STN, reduced growth | trace element additives |
| Strontium | deficient | 4.729 mg/L | 7 - 10 | reduced color and growth | trace element additives |
| Vanadium | deficient | not detected | 0.002 - 0.008 | poor coloration, growth and nutrient uptake | trace element additives |
that maintain a healthy ionic balance
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Magnesium to Calcium Ratio | 2.8 | 2.9 - 3.1 | |
| Chloride to Sodium Ratio | 1.9 | 1.7 - 1.9 | |
| Chloride to Sulfate Ratio | 19.2 | 20.1 - 22.1 |
from your test results
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Salinity | 33.0 | 34.0 - 36.0 ppt | |
| Phosphate | 0.068 | .020 - .060 mg/L |
establish the foundation of your system
5.397 mg/L
80.25 mg/L
490.7 mg/L
18270 mg/L
344.1 mg/L
1367 mg/L
9545 mg/L
949.2 mg/L
4.729 mg/L
ensure optimum growth and health
0.006 mg/L
0.001 mg/L
not detected
0.001 mg/L
0.0016 mg/L
0.110 mg/L
0.576 mg/L
not detected
0.009 mg/L
not detected
0.022 mg/L
0.213 mg/L
0.020 mg/L
0.110 mg/L
not detected
0.009 mg/L
should be removed from your system
not detected
0.032 mg/L
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected