45 gallons - Aquarium
Analysis performed on: 7/2/24
Joanne Vega
that should be corrected
| Element | Current Status | Measured | Optimal Range | Possible Effect | Correction | 
|---|---|---|---|---|---|
| Cobalt | deficient | not detected | 0.0005 - 0.003 | reduced growth, poor color, poor immune health | trace element additives | 
| Iodine | deficient | 0.040 mg/L | 0.050 - 0.090 | reduced growth, poor coloration | trace element additive | 
| Potassium | deficient | 356.2 mg/L | 380 - 480 | poor coloration, nutrient control problems | macro element additives | 
| Manganese | deficient | not detected | 0.0001 - 0.002 | reduced polyp extension, poor growth | trace element additives | 
| Nickel | deficient | not detected | 0.003 - 0.008 | poor growth and reduced coloration | trace element additives | 
| Vanadium | deficient | not detected | 0.002 - 0.008 | poor coloration, growth and nutrient uptake | trace element additives | 
| Zinc | deficient | 0.001 mg/L | 0.002 - 0.006 | poor growth and coloration, accumulation nutrients | trace element additives | 
that maintain a healthy ionic balance
| Description | Your Sample Value | Optimal Range | Correction | 
|---|---|---|---|
| Magnesium to Calcium Ratio | 3.2 | 2.9 - 3.1 | |
| Chloride to Sodium Ratio | 1.8 | 1.7 - 1.9 | |
| Chloride to Sulfate Ratio | 21.6 | 20.1 - 22.1 | 
from your test results
| Description | Your Sample Value | Optimal Range | Correction | 
|---|---|---|---|
| Salinity | 34.3 | 34.0 - 36.0 ppt | |
| Phosphate | 0.098 | .020 - .060 mg/L | 
establish the foundation of your system
4.356 mg/L
79.77 mg/L
405.8 mg/L
19110 mg/L
356.2 mg/L
1284 mg/L
10430 mg/L
884.5 mg/L
7.673 mg/L
ensure optimum growth and health
0.017 mg/L
not detected
not detected
0.004 mg/L
0.0030 mg/L
0.040 mg/L
0.367 mg/L
not detected
0.013 mg/L
not detected
0.032 mg/L
0.111 mg/L
0.022 mg/L
not detected
not detected
0.001 mg/L
should be removed from your system
not detected
0.037 mg/L
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected