200 gallons - Aquarium
Analysis performed on: 4/18/23
Andrew Hanes
that should be corrected
| Element | Current Status | Measured | Optimal Range | Possible Effect | Correction |
|---|---|---|---|---|---|
| Cobalt | deficient | not detected | 0.0005 - 0.003 | reduced growth, poor color, poor immune health | trace element additives |
| Iron | deficient | not detected | 0.001 - 0.010 | accumulation of excess nutrients, Dinos | |
| Manganese | deficient | not detected | 0.0001 - 0.002 | reduced polyp extension, poor growth | trace element additives |
| Nickel | deficient | not detected | 0.003 - 0.008 | poor growth and reduced coloration | trace element additives |
| Phosphorus | deficient | 0.022 mg/L | 0.03 - 0.2 | coral bleaching, STN, reduced growth | trace element additives |
| Selenium | deficient | not detected | 0.002 - 0.020 | poor nutrient uptake, tissue problems in coral | trace element additives |
| Zinc | deficient | not detected | 0.002 - 0.006 | poor growth and coloration, accumulation nutrients | trace element additives |
that maintain a healthy ionic balance
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Magnesium to Calcium Ratio | 3.1 | 2.9 - 3.1 | |
| Chloride to Sodium Ratio | 1.9 | 1.7 - 1.9 | |
| Chloride to Sulfate Ratio | 21.1 | 20.1 - 22.1 |
from your test results
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Salinity | 34.2 | 34.0 - 36.0 ppt | |
| Phosphate | 0.068 | .020 - .060 mg/L |
establish the foundation of your system
4.672 mg/L
75.86 mg/L
447.6 mg/L
19150 mg/L
388.2 mg/L
1385 mg/L
10040 mg/L
906.3 mg/L
9.135 mg/L
ensure optimum growth and health
0.019 mg/L
not detected
not detected
0.002 mg/L
not detected
0.053 mg/L
0.456 mg/L
not detected
0.017 mg/L
not detected
0.022 mg/L
0.571 mg/L
not detected
not detected
0.007 mg/L
not detected
should be removed from your system
not detected
0.009 mg/L
not detected
not detected
not detected
not detected
0.020 mg/L
not detected
not detected
not detected
not detected
not detected
not detected
not detected