Aquarium
Analysis performed on: 12/22/22
Deputy Dog
that should be corrected
| Element | Current Status | Measured | Optimal Range | Possible Effect | Correction |
|---|---|---|---|---|---|
| Cobalt | deficient | not detected | 0.0005 - 0.003 | reduced growth, poor color, poor immune health | trace element additives |
| Cesium | high | 0.096 mg/L | 0 - 0.025 | water change | |
| Iodine | high | 0.249 mg/L | 0.050 - 0.090 | tissue darkening, toxicity | water change |
| Manganese | high | 0.181 mg/L | 0.0001 - 0.002 | GFO | |
| Molybdenum | deficient | 0.005 mg/L | 0.010 - 0.015 | poor growth, elevated nutrients | trace element additives |
| Phosphorus | deficient | 0.017 mg/L | 0.03 - 0.2 | coral bleaching, STN, reduced growth | trace element additives |
| Selenium | deficient | not detected | 0.002 - 0.020 | poor nutrient uptake, tissue problems in coral | trace element additives |
| Vanadium | deficient | not detected | 0.002 - 0.008 | poor coloration, growth and nutrient uptake | trace element additives |
that maintain a healthy ionic balance
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Magnesium to Calcium Ratio | 3.2 | 2.9 - 3.1 | |
| Chloride to Sodium Ratio | 1.9 | 1.7 - 1.9 | |
| Chloride to Sulfate Ratio | 22.2 | 20.1 - 22.1 |
from your test results
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Salinity | 34.9 | 34.0 - 36.0 ppt | |
| Phosphate | 0.052 | .020 - .060 mg/L |
establish the foundation of your system
4.065 mg/L
64.07 mg/L
417.4 mg/L
19540 mg/L
389.9 mg/L
1338 mg/L
10470 mg/L
878.9 mg/L
7.613 mg/L
ensure optimum growth and health
0.082 mg/L
not detected
0.008 mg/L
0.007 mg/L
0.116 mg/L
0.249 mg/L
0.245 mg/L
0.181 mg/L
0.005 mg/L
0.011 mg/L
0.017 mg/L
0.410 mg/L
not detected
not detected
not detected
0.003 mg/L
should be removed from your system