100 gallons - Aquarium
Analysis performed on: 4/19/24
Aaron Josephson
that should be corrected
| Element | Current Status | Measured | Optimal Range | Possible Effect | Correction |
|---|---|---|---|---|---|
| Barium | deficient | not detected | 0.005 - 0.025 | poor skeletal structure | trace element additives |
| Cobalt | deficient | not detected | 0.0005 - 0.003 | reduced growth, poor color, poor immune health | trace element additives |
| Copper | deficient | 0.001 mg/L | 0.002 - 0.010 | trace element additives | |
| Iron | deficient | 0.0006 mg/L | 0.001 - 0.010 | accumulation of excess nutrients, Dinos | |
| Iodine | deficient | 0.029 mg/L | 0.050 - 0.090 | reduced growth, poor coloration | trace element additive |
| Manganese | deficient | not detected | 0.0001 - 0.002 | reduced polyp extension, poor growth | trace element additives |
| Nickel | deficient | not detected | 0.003 - 0.008 | poor growth and reduced coloration | trace element additives |
| Phosphorus | deficient | not detected | 0.03 - 0.2 | coral bleaching, STN, reduced growth | trace element additives |
| Strontium | deficient | 5.673 mg/L | 7 - 10 | reduced color and growth | trace element additives |
| Vanadium | deficient | not detected | 0.002 - 0.008 | poor coloration, growth and nutrient uptake | trace element additives |
that maintain a healthy ionic balance
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Magnesium to Calcium Ratio | 3.2 | 2.9 - 3.1 | |
| Chloride to Sodium Ratio | 1.8 | 1.7 - 1.9 | |
| Chloride to Sulfate Ratio | 20.2 | 20.1 - 22.1 |
from your test results
| Description | Your Sample Value | Optimal Range | Correction |
|---|---|---|---|
| Salinity | 35.3 | 34.0 - 36.0 ppt | |
| Phosphate | 0.0 | .020 - .060 mg/L |
establish the foundation of your system
4.567 mg/L
77.09 mg/L
445.9 mg/L
19300 mg/L
416.1 mg/L
1440 mg/L
10790 mg/L
957 mg/L
5.673 mg/L
ensure optimum growth and health
not detected
not detected
not detected
0.001 mg/L
0.0006 mg/L
0.029 mg/L
0.289 mg/L
not detected
0.019 mg/L
not detected
not detected
0.078 mg/L
0.015 mg/L
0.167 mg/L
not detected
0.003 mg/L
should be removed from your system
not detected
0.084 mg/L
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected
not detected